Full-time MPA courses offered spring 2020
Course Number | Section | Title | Type |
---|---|---|---|
GAFL 529 | 001 | Nonprofit Financial Management | Elective |
GAFL 531 | 001 | Data Science for Public Policy | Elective |
GAFL 551 | 001 | Government Relations | Elective |
GAFL 571 | 001 | Children and Law Seminar | Elective |
GAFL 640 | 001 | Program Evaluation and Data Analysis | Core |
GAFL 651 | 001 | Public Finance and Public Policy | Core |
GAFL 732 | 001 | Public Management and Leadership | Core |
Executive MPA courses offered spring 2020
Course Number | Section | Title | Type |
---|---|---|---|
GAFL 502 | 001 | Public Communications | Elective |
GAFL 528 | 001 | Critical Issues in Public Finance | Elective |
GAFL 549 | 001 | Leading Nonprofits | Elective |
GAFL 559 | 001 | Social Enterprise, Social Finance, and Collective Impact toward System and Policy Change | Elective |
GAFL 622 | 001 | Economic Principles of Public Policy | Core |
GAFL 641 | 001 | Program Evaluation and Data Analysis | Core |
Core courses offered summer 2020
Course Number | Section | Title | Program |
---|---|---|---|
GAFL 652 | 900 | Financial Management of Government and Nonprofit Organizations | Executive MPA |
GAFL 735 | 001 | Performance Imperative | Executive MPA |
GAFL 799 | 001 | MPA Capstone | Executive MPA |
GAFP 799 | 900 | MPA Capstone | MPA |
Elective courses offered summer 2020
Course Number | Section | Title | Program |
---|---|---|---|
GAFL 581 | 001 | Politics, Policy, and Religion in 2020 | Executive MPA |